Where heat pumps pay off in Texas

In a typical Texas house heated with propane, a heat pump saves the most near Dalhart ($1,548 a year) and the least near Matagorda ($173). Typical savings $630 a year on a $1,100 heating bill. Pays for itself within 10 years in 95% of its ZIP codes with a hired installer, 100% if you install it yourself.

Same typical house everywhere: 1,800 sq ft, built 1970 to 1989, heating costs only, 158 places in Texas. How

Show Savings a yearPayback time
Installed by A contractorYou (DIY)
Yearly savings on heating (hired installer)
Costs more Under $100 $100-300 $300-600 $600-1,000 $1,000-2,000 $2,000-4,000 $4,000+

Texas at a glance

Gas heat

$250 a year

Pays for itself within 10 years in 10% of its ZIP codes with a hired installer, 98% if you install it yourself. Typical heating bill today $670.

Oil heat

$1,150 a year

Pays for itself within 10 years in 99% of its ZIP codes with a hired installer, 100% if you install it yourself. Typical heating bill today $1,500.

Propane heat

$630 a year

Pays for itself within 10 years in 95% of its ZIP codes with a hired installer, 100% if you install it yourself. Typical heating bill today $1,100.

Electric baseboard heat

$880 a year

Pays for itself within 10 years in 98% of its ZIP codes with a hired installer, 100% if you install it yourself. Typical heating bill today $1,350.

Model your own house

These open the home model at the place with the typical house filled in and propane as today's heat. Change anything to match yours.

Every place in Texas, propane heat

PlaceHeating todaySaves a year Pays back (contractor)Pays back (DIY)Heat from the heat pump
Dalhart $2,618 $1,548 2.7 years 1.5 years 94%
Dumas $2,380 $1,426 2.9 years 1.6 years 95%
Sudan $2,283 $1,332 3.2 years 1.7 years 94%
Amarillo $2,174 $1,319 3.2 years 1.8 years 95%
Plainview $2,201 $1,318 3.2 years 1.8 years 95%
Dawn $2,136 $1,286 3.3 years 1.8 years 95%
Alpine $1,953 $1,255 3.4 years 1.9 years 98%
Canadian $2,151 $1,250 3.4 years 1.8 years 93%
Pampa $2,022 $1,238 3.4 years 1.9 years 96%
Borger $1,924 $1,184 3.6 years 2.0 years 96%
Lubbock $1,741 $1,075 3.9 years 2.2 years 96%
Childress $1,717 $1,057 4.0 years 2.2 years 96%
Seminole $1,659 $1,044 4.0 years 2.2 years 97%
Sheppard AFB $1,587 $978 4.3 years 2.4 years 96%
Andrews $1,540 $973 4.3 years 1.8 years 97%
Blackwell $1,552 $966 4.4 years 2.4 years 96%
Paris $1,518 $963 4.4 years 2.4 years 97%
Snyder $1,510 $950 4.4 years 1.9 years 96%
Gilmer $1,435 $932 4.5 years 1.9 years 98%
Big Spring $1,470 $925 4.5 years 2.0 years 96%
Bridgeport $1,463 $920 4.6 years 2.5 years 97%
Mount Pleasant $1,439 $920 4.6 years 2.0 years 98%
Early $1,465 $919 4.6 years 2.5 years 97%
Sulphur Springs $1,387 $901 4.7 years 2.0 years 98%
Greenville $1,407 $900 4.7 years 2.0 years 97%
Graham $1,468 $898 4.7 years 2.6 years 95%
Marshall $1,401 $895 4.7 years 2.0 years 98%
Denton $1,438 $894 4.7 years 2.6 years 96%
Pecos $1,400 $894 4.7 years 2.0 years 97%
Sherman $1,423 $889 4.7 years 2.6 years 96%
Midland (Midland Airpark) $1,380 $885 4.8 years 2.0 years 97%
Mineral Wells $1,398 $879 4.8 years 2.0 years 97%
Montague $1,409 $874 4.8 years 2.1 years 96%
Monahans $1,341 $863 4.9 years 2.1 years 98%
Mckinney $1,345 $858 4.9 years 2.1 years 97%
Golden $1,327 $855 4.9 years 2.1 years 98%
Sonora $1,328 $853 4.9 years 2.1 years 98%
Ozona $1,338 $850 4.9 years 2.1 years 97%
Llano $1,331 $844 5.0 years 2.1 years 97%
Odessa $1,368 $788 4.2 years 2.0 years 92%
Coleman $1,349 $780 4.2 years 2.1 years 92%
Midland (Midland Odessa) $1,351 $773 4.3 years 2.1 years 91%
San Angelo $1,336 $755 4.4 years 2.1 years 90%
Fort Bliss $1,239 $754 4.4 years 2.1 years 96%
Stephenville $1,304 $749 4.4 years 2.1 years 92%
Athens $1,276 $743 4.4 years 2.2 years 93%
Decatur $1,318 $742 4.4 years 2.2 years 90%
Hamilton $1,295 $742 4.4 years 2.2 years 91%
Dyess AFB $1,301 $737 4.5 years 2.2 years 90%
Burleson $1,293 $736 4.5 years 2.2 years 91%
Junction $1,289 $734 4.5 years 2.2 years 91%
Midlothian $1,270 $732 4.5 years 2.2 years 92%
Vernon $1,229 $727 4.5 years 2.2 years 94%
Terrell $1,265 $725 4.6 years 2.2 years 92%
Sweetwater $1,272 $724 4.6 years 2.2 years 91%
Brady $1,246 $722 4.6 years 2.2 years 92%
Mexia $1,238 $720 4.6 years 2.2 years 93%
Texarkana $1,228 $716 4.6 years 2.2 years 93%
Rockwall $1,234 $716 4.6 years 2.2 years 92%
Abilene $1,270 $716 4.6 years 2.2 years 90%
Cleburne $1,245 $713 4.6 years 2.2 years 91%
Longview $1,227 $711 4.6 years 2.2 years 92%
Fredericksburg $1,209 $699 4.7 years 2.3 years 92%
Breckenridge $1,240 $697 4.7 years 2.3 years 90%
El Paso $1,120 $697 4.7 years 2.3 years 98%
Fort Worth (Ft Worth Alliance Airport) $1,204 $686 4.8 years 2.3 years 91%
Center Point $1,140 $684 4.8 years 2.3 years 95%
Fort Worth (Ft Worth Meacham Field) $1,185 $683 4.8 years 2.4 years 92%
Gatesville $1,180 $678 4.9 years 2.4 years 92%
Lampasas $1,165 $678 4.9 years 2.4 years 93%
Dallas (Dallas Redbird Airport) $1,166 $677 4.9 years 2.4 years 92%
Naval Air Station Jrb $1,153 $667 5.0 years 2.4 years 92%
Arlington (Arlington Municipal Airport) $1,151 $667 5.0 years 2.4 years 92%
Tyler $1,136 $667 5.0 years 2.4 years 93%
Jasper $1,133 $658 5.0 years 2.4 years 93%
Irving $1,129 $656 5.0 years 2.4 years 92%
Hillsboro $1,136 $656 5.0 years 2.4 years 92%
Waco (Waco Regional Airport) $1,146 $655 5.0 years 2.4 years 91%
Woodway $1,130 $653 5.0 years 2.4 years 92%
Nacogdoches $1,101 $643 5.1 years 2.5 years 93%
Gallatin $1,061 $636 5.2 years 2.5 years 95%
Arlington (Grand Prairie Municipal Airport) $1,083 $634 5.2 years 2.5 years 93%
Waco (Waco J Connally AFB) $1,030 $634 5.2 years 2.5 years 97%
Palestine (Palestine 6 WNW) $1,080 $632 5.2 years 2.5 years 93%
Dallas (Dallas FAA Airport) $1,083 $630 5.2 years 2.6 years 93%
Diboll $1,078 $630 5.2 years 2.5 years 93%
Burnet $1,068 $630 5.2 years 2.5 years 94%
Palestine (Palestine Municipal Airport) $1,035 $622 5.3 years 2.6 years 95%
Fort Stockton $1,043 $618 5.3 years 2.6 years 94%
Leander $1,038 $616 5.4 years 2.6 years 94%
Addison $1,058 $615 5.4 years 2.6 years 92%
Big Bend National Park $1,002 $614 5.4 years 2.6 years 97%
Taylor $1,035 $599 5.5 years 2.7 years 92%
Corsicana $1,014 $596 5.5 years 2.7 years 94%
Hearne $1,011 $588 5.6 years 2.7 years 93%
Marble Falls $991 $587 5.6 years 2.7 years 94%
Beaumont $979 $586 5.6 years 2.7 years 95%
Sanderson $953 $578 5.7 years 2.8 years 96%
Georgetown $984 $576 5.7 years 2.8 years 93%
Killeen (Robert Gray Aaf) $966 $571 5.8 years 2.8 years 94%
Horseshoe Bay $977 $571 5.8 years 2.8 years 93%
Killeen (Ft Hood) $959 $567 5.8 years 2.8 years 94%
Cameron $965 $566 5.8 years 2.8 years 93%
Conroe $956 $563 5.9 years 2.8 years 94%
Orangefield $921 $555 5.9 years 2.9 years 96%
Austin (Austin Bergstrom Intl Airport) $940 $552 6.0 years 2.9 years 93%
Hondo $938 $552 6.0 years 2.9 years 93%
Giddings $912 $538 6.1 years 3.0 years 94%
Brenham $905 $534 6.2 years 3.0 years 94%
Spring $875 $526 6.3 years 3.0 years 95%
Maxwell $887 $526 6.3 years 3.0 years 94%
College Station $876 $523 6.3 years 3.1 years 95%
New Braunfels $876 $523 6.3 years 3.0 years 95%
Huntsville $867 $517 6.4 years 3.1 years 94%
Austin (Austin-Camp Mabry) $835 $499 6.6 years 3.2 years 95%
Bryan $844 $497 6.6 years 3.2 years 94%
Waring $822 $491 6.7 years 3.2 years 94%
Nederland $792 $485 6.8 years 3.3 years 97%
Laughlin AFB $779 $476 6.9 years 3.3 years 96%
Katy $770 $467 7.1 years 2.8 years 96%
Pleasanton $772 $466 7.1 years 3.4 years 95%
Del Rio $751 $462 7.2 years 3.4 years 97%
Bay City $752 $456 7.2 years 2.8 years 96%
San Antonio (San Antonio Intl Airport) $752 $454 7.3 years 3.5 years 95%
Schertz $745 $451 7.3 years 3.5 years 95%
Houston (Houston Intercontinental Airport) $733 $447 7.4 years 2.9 years 96%
Telferner $746 $445 7.4 years 2.9 years 95%
San Antonio (San Antonio Stinson Municipal Airport) $718 $436 7.6 years 3.0 years 96%
Gonzales $721 $434 7.6 years 3.0 years 95%
San Antonio (San Antonio Kelly AFB) $713 $431 7.6 years 3.0 years 96%
Sugar Land $690 $421 7.8 years 3.1 years 96%
Pearland $678 $417 7.9 years 3.1 years 97%
Austwell $699 $406 8.1 years 3.2 years 92%
Houston (Houston Ellington AFB) $656 $405 8.2 years 3.2 years 97%
Knippa $670 $403 7.6 years 2.6 years 93%
Houston (Houston William P Hobby Airport) $619 $383 8.6 years 3.4 years 97%
Fresno $626 $376 8.1 years 2.8 years 94%
Palacios $616 $376 8.8 years 3.4 years 96%
Cotulla $604 $370 8.9 years 3.5 years 97%
Houston (Houston Dunn Helistop) $616 $355 8.6 years 3.0 years 90%
Port Lavaca $578 $352 9.4 years 3.7 years 96%
Galveston $561 $340 9.0 years 3.1 years 93%
Realitos $562 $330 9.3 years 3.2 years 91%
Kingsville $546 $316 9.7 years 3.3 years 90%
Orange Grove $532 $305 10.0 years 3.4 years 90%
Corpus Christi $506 $295 10.4 years 3.6 years 91%
Falfurrias $508 $292 10.4 years 3.6 years 90%
Laredo $464 $282 10.8 years 3.7 years 93%
Fulton $470 $270 11.3 years 3.9 years 90%
Alice $459 $267 11.4 years 3.9 years 90%
Harlingen $424 $258 11.8 years 4.1 years 93%
Hargill $421 $249 12.2 years 4.2 years 92%
Edinburg $410 $245 12.5 years 4.3 years 92%
Corpus Christi (Corpus Christi NAS) $383 $234 13.0 years 4.5 years 93%
Port Aransas $352 $214 14.3 years 4.9 years 93%
Los Fresnos $311 $196 15.6 years 5.4 years 95%
Mcallen $285 $181 16.8 years 5.8 years 95%
Matagorda $277 $173 17.6 years 6.1 years 94%

Contractor installed unless marked DIY. Place names are the nearest ZIP code city to each weather station. Download all places.

Neighboring states

How these numbers are made

Every place on the map is the area closest to one of 1,983 weather stations. For each one we ran the HeatPushers home model (the same code you can use for your own house) with the past year of hourly weather at that station (2025-10-28 to 2026-10-28) and the state's average electricity and fuel prices from the EIA (the US average where the EIA has no figure for the state).

  • The house: 1,800 sq ft, 2 stories, built 1970 to 1989 (wall insulation R-14, attic R-16), 3 bedrooms, thermostat at 70°F. The heat pump heats the whole house.
  • Heat today: gas furnace (80% efficient); oil boiler (85% efficient); propane furnace (92% efficient); electric baseboard (100% efficient). Furnace houses have ducts inside the heated space; boiler and baseboard houses have no ducts, so only ductless heat pumps count there.
  • The heat pump: out of 772 models sold online, the one with the lowest 10-year cost (price, installation and energy), in the number of units that costs least. The old heat stays and takes over in the hours it is cheaper to run.
  • Installation: a contractor at $2,500 per indoor unit, or yourself: $350 of tools once and $300 of materials per indoor unit.
  • Payback: what it costs up front divided by what it saves a year. Under 10 years means it pays for itself within the lifetime we assume.
  • Heating only. Cooling is left out. A heat pump also cools: against old central AC that saves a bit more; in a house without AC, using it in summer costs extra.
  • Not included: rebates and tax credits, electrical upgrades, new ductwork, heat-pump electricity rates and financing.
  • Shares of ZIP codes: each place counts by how many US ZIP codes are closest to its station, so cities count more than empty desert.

Your house is not this house. Size, insulation, prices and what you already own change the answer, often a lot. Use "Model your own house here" on the map, or start at the home model. More: full method and how we know.

Embed this map